Difference between revisions of "LRH WW2 Army Records"

From Harding Wiki
Jump to navigationJump to search
Line 1: Line 1:
{|
{|
| Service Record |
| Service Record  
|-
|-
| Name || HARDING, LEWIS RONALD |
| Name || HARDING, LEWIS RONALD
|-
|-
| Service  ||  Australian Army |
| Service  ||  Australian Army
|-
|-
| Service Number  ||  WX36753 |
| Service Number  ||  WX36753
|-
|-
| Date of Birth  ||  21 Aug 1917 |
| Date of Birth  ||  21 Aug 1917
|-
|-
| Place of Birth  ||  PERTH, WA |
| Place of Birth  ||  PERTH, WA
|-
|-
| Date of Enlistment  ||  10 Sep 1942 |
| Date of Enlistment  ||  10 Sep 1942
|-
|-
| Locality on Enlistment  ||  MAYLANDS, WA |
| Locality on Enlistment  ||  MAYLANDS, WA
|-
|-
| Place of Enlistment  | BONEGILLA, VIC |
| Place of Enlistment  | BONEGILLA, VIC
|-
|-
| Next of Kin  ||  HARDING, W |
| Next of Kin  ||  HARDING, W
|-
|-
| Date of Discharge  ||  15 Mar 1946 |
| Date of Discharge  ||  15 Mar 1946
|-
|-
| Rank  ||  Captain |
| Rank  ||  Captain
|-
|-
| Posting at Discharge  ||  7 AUST MECH EQT COY (RAE) |  
| Posting at Discharge  ||  7 AUST MECH EQT COY (RAE) |  

Revision as of 11:57, 26 April 2011

Service Record
Name HARDING, LEWIS RONALD
Service Australian Army
Service Number WX36753
Date of Birth 21 Aug 1917
Place of Birth PERTH, WA
Date of Enlistment 10 Sep 1942
Locality on Enlistment MAYLANDS, WA
BONEGILLA, VIC
Next of Kin HARDING, W
Date of Discharge 15 Mar 1946
Rank Captain
Posting at Discharge
WW2 Honours and Gallantry
Prisoner of War